| Cash Flow | 2025-07-31 |
|---|---|
| Depreciation | 1,761 |
| Stock based compensation | 89,140 |
| Bad debt expense | 13,631 |
| Net income (loss) | -14,105 |
| Accounts receivable | -117,441 |
| Accounts payable and accrued expenses | -7,782 |
| Accrued liabilities - related parties | 6,830 |
| Prepaid expenses and other assets | 4,694 |
| Deferred revenue | 1,227 |
| Net cash provided by operating activities | 203,449 |
| Effect of exchange rate changes on cash and cash equivalents | -8,821 |
| Net increase in cash and cash equivalents | 194,628 |
Skkynet Cloud Systems, Inc. (SKKY)
Skkynet Cloud Systems, Inc. (SKKY)