For the quarter ending 2025-09-30, SKYQ had $204,907 increase in cash & cash equivalents over the period. -$1,305,159 in free cash flow.
| Cash Flow | 2025-09-30 | 2025-06-30 | 2024-12-31 |
|---|---|---|---|
| Net loss | -3,790,684 | -5,542,344 | -14,728,511 |
| Share based compensation | 237,063 | 309,354 | 632,205 |
| Depreciation and amortization | 316,530 | 557,454 | 793,449 |
| Amortization of debt issuance costs | 364,656 | 807,636 | 4,465,636 |
| Amortization of right-of-use asset | 32,078 | 48,842 | 90,990 |
| Fair value adjustment of warrants | -20,060 | -100,626 | -1,477,870 |
| Loss on extinguishment of debt | -19,568 | -56,660 | -241,311 |
| Loss (gain) on sale of assets | -173,978 | 3,920 | -25,075 |
| Deferred tax benefit | - | - | 0 |
| Loss on issuance of warrants | 0 | - | 1,936,937 |
| Accounts receivable | -418,056 | -501,376 | -2,393,572 |
| Prepaid expenses and other assets | 85,315 | 64,541 | 224,738 |
| Inventory | -646,610 | -1,149,885 | 712,055 |
| Accounts payable and accrued expenses | 454,071 | 1,589,955 | -857,802 |
| Operating lease liability | -19,798 | -39,132 | -69,777 |
| Net cash used in operating activities | -1,253,247 | -729,401 | -7,491,578 |
| Proceeds from sale of assets | 0 | 14,060 | 0 |
| Purchase of exploration and evaluation assets | 32,383 | 352,973 | 691,491 |
| Purchase of property, plant, and equipment | 51,912 | 42,383 | 789,762 |
| Net cash used in investing activities | -84,295 | -381,296 | -1,481,253 |
| Proceeds on lines of credit | 1,738,097 | 8,338,455 | 36,645,980 |
| Payments on lines of credit | 1,625,370 | 8,465,550 | 38,446,951 |
| Proceeds from note payable | 1,740,600 | 574,380 | 19,483,052 |
| Payments on finance lease | - | 3,474 | 34,417 |
| Payments on note payable | -298,641 | -1,670,741 | -17,032,995 |
| Payment of debt issuance costs | -15,000 | 0 | -2,546,660 |
| Proceeds from sale of common stock | 0 | - | - |
| Debt discount on note payable | 0 | - | - |
| Proceeds on issuance of preferred stock | 0 | 0 | 308,000 |
| Preferred stock offering costs | 0 | - | -40,874 |
| Proceeds on issuance of common stock | 0 | 0 | 11,341,641 |
| Common stock offering costs | 0 | 0 | -2,061,665 |
| Net cash provided by financing activities | 1,543,160 | -1,226,930 | 7,615,111 |
| Effect of exchange rate on cash | -711 | -1,675 | -8,203 |
| Increase (decrease) in cash and restricted cash | 204,907 | -2,339,302 | -1,365,923 |
| Cash and cash equivalents at beginning of period | 3,314,913 | - | - |
| Cash and cash equivalents at end of period | 1,180,518 | - | - |
Sky Quarry Inc. (SKYQ)
Sky Quarry Inc. (SKYQ)