For the year ending 2025-12-31.
| Income Statement | 2025-12-31 | 2024-12-31 |
|---|---|---|
| Net sales | 12,491,089 | 23,364,188 |
| Cost of goods sold | 15,589,637 | 24,759,530 |
| Gross margin | -3,098,548 | -1,395,342 |
| General and administrative | 6,140,135 | 6,121,955 |
| Depreciation and amortization | 9,817 | 5,889 |
| Total operating expenses | 6,149,952 | 6,127,844 |
| Loss from operations | -9,248,500 | -7,523,186 |
| Loss on issuance of private placement | 0 | 1,935,934 |
| Interest expense | -3,162,864 | -6,516,512 |
| Gain (loss) on sale of assets | - | -25,075 |
| Loss on extinguishment of debt | -103,881 | -241,311 |
| Gain on warrant revaluation | -361,581 | -1,477,870 |
| Other income (expense) | -46,387 | 35,637 |
| Gain (loss) on disposal of assets | -1,652 | - |
| Other expense, net | -2,949,899 | -7,205,325 |
| Loss before provision for income taxes | -12,198,399 | -14,728,511 |
| Provision for income taxes | 0 | 0 |
| Net loss | -12,198,399 | -14,728,511 |
| Exchange loss on translation of foreign operations | 694 | 8,203 |
| Net loss and comprehensive loss | -12,199,093 | -14,736,714 |
Sky Quarry Inc. (SKYQ)
Sky Quarry Inc. (SKYQ)