For the year ending 2025-12-31, SMRT had -$37,932K decrease in cash & cash equivalents over the period. -$25,128K in free cash flow.
| Cash Flow | 2025-12-31 |
|---|---|
| Revenue | 152,326 |
| Cost of revenue | 102,457 |
| Gross profit | 49,869 |
| Operating expenses excluding stock compensation and depreciation and amortization | 75,783 |
| Stock compensation | 8,208 |
| Depreciation and amortization | 4,925 |
| Total operating expense | 88,916 |
| Loss from operations | -63,976 |
| Other segment items | -3,418 |
| Net loss | -60,558 |
| Depreciation and amortization | 8,430 |
| Goodwill impairment | 24,929 |
| (recovery of) provision for warranty expense | -663 |
| Non-cash lease expense | 999 |
| Stock-based compensation | 8,779 |
| Change in fair value of earnout related to acquisition | -294 |
| Non-cash interest expense | 138 |
| Provision for excess and obsolete inventory | 4,165 |
| (recovery of) provision for expected credit losses | -666 |
| Accounts receivable | -12,915 |
| Inventory | -4,496 |
| Deferred cost of revenue | -8,611 |
| Prepaid expenses and other assets | -6,568 |
| Accounts payable | 4,190 |
| Accrued expenses and other liabilities | -11,289 |
| Deferred revenue | -31,733 |
| Lease liabilities | -592 |
| Net cash (used in) provided by operating activities | -21,575 |
| Purchase of property and equipment | 3,553 |
| Capitalized software costs | 5,072 |
| Net cash used in investing activities | -8,625 |
| Payments for repurchases of class a common stock | 4,889 |
| Proceeds from espp purchases | 285 |
| Taxes paid related to net share settlements of stock-based compensation awards | 1,374 |
| Payment of earnout related to acquisition | 1,466 |
| Net cash used in financing activities | -7,444 |
| Effect of exchange rate changes on cash and cash equivalents | -288 |
| Net decrease in cash, cash equivalents, and restricted cash | -37,932 |
| Cash, cash equivalents, and restricted cash - beginning of period | 142,482 |
| Cash, cash equivalents, and restricted cash - end of period | 104,550 |
SmartRent, Inc. (SMRT)
SmartRent, Inc. (SMRT)