| Income Statement | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-09-30 |
|---|---|---|---|---|
| Loss before income taxes | -6,214 | -10,893 | -40,076 | -9,905 |
| Income tax expense | 56 | -33 | 108 | 18 |
| Net loss | -6,270 | -10,860 | -40,184 | -9,923 |
| Foreign currency translation adjustment | -6 | 639 | 88 | 270 |
| Comprehensive loss | -6,276 | -10,221 | -40,096 | -9,653 |
| Earnings per share, basic, total | -0.03 | -0.06 | -0.21 | -0.05 |
| Earnings per share, diluted, total | -0.03 | -0.06 | -0.21 | -0.05 |
| Weighted average number of shares outstanding, basic, total | 188,376,000 | 188,755,000 | 192,419,000 | 198,731,000 |
| Weighted average number of shares outstanding, diluted, total | 188,376,000 | 188,755,000 | 192,419,000 | 198,731,000 |
SmartRent, Inc. (SMRT)
SmartRent, Inc. (SMRT)