| Cash Flow | 2025-08-31 |
|---|---|
| Net income (loss) | -570 |
| Depreciation | 285 |
| Stock compensation | 331 |
| Amortization of intangibles | 105 |
| Net realized and unrealized gains (losses) on investments | -32 |
| Interest income | -42 |
| Accrued interest expense on contingent consideration | -47 |
| Change in net deferred taxes | -205 |
| Accounts receivable | 299 |
| Inventories | -142 |
| Prepaid expenses and other current assets | 152 |
| Other assets, non-current | -130 |
| Accounts payable | 372 |
| Customer deposits | 427 |
| Accrued expenses, other current and non-current liabilities | 90 |
| Net cash provided by operating activities | 777 |
| Proceeds from sale of marketable securities | 783 |
| Purchases of marketable securities | 533 |
| Purchases of long-term investments | 1,650 |
| Cash paid for acquisition, contingent consideration | 409 |
| Purchases of property and equipment | 78 |
| Net cash (used in) investing activities | -1,887 |
| Repurchase of stock | 63 |
| Proceeds from mortgage loan | 0 |
| Principal payments on mortgage loan | 76 |
| Net cash provided by (used in) financing activities | -139 |
| Net increase (decrease) in cash and cash equivalents | -1,249 |
| Cash and cash equivalents at beginning of period | 4,099 |
| Cash and cash equivalents at end of period | 2,850 |
SOLITRON DEVICES INC (SODI)
SOLITRON DEVICES INC (SODI)