| Balance Sheets | 2025-08-31 | |||
|---|---|---|---|---|
| Cash and cash equivalents | 2,850 | |||
| Marketable securities | 595 | |||
| Accounts receivable | 2,428 | |||
| Inventories, net | 3,298 | |||
| Prepaid expenses and other current assets | 284 | |||
| Total current assets | 9,455 | |||
| Property, plant and equipment, net | 8,428 | |||
| Intangible assets | 2,800 | |||
| Deferred tax asset | 1,827 | |||
| Long-term investment | 1,650 | |||
| Other assets | 425 | |||
| Total assets | 24,585 | |||
| Accounts payable | 811 | |||
| Customer deposits | 545 | |||
| Accrued contingent consideration, current | 617 | |||
| Mortgage loans, current portion | 156 | |||
| Accrued expenses and other current liabilities | 936 | |||
| Total current liabilities | 3,065 | |||
| Accrued contingent consideration, non-current | 254 | |||
| Mortgage loans, net of current portion | 3,685 | |||
| Total liabilities | 7,004 | |||
| Preferred stock, .01 par value, authorized 500,000 shares, none issued | 0 | |||
| Common stock, .01 par value, authorized 10,000,000 shares, 2,092,703 shares outstanding, net of 491,677 treasury shares at august 31, 2025 and 2,082,553 shares outstanding, net of 487,827 treasury shares at february 28, 2025, respectively | 21 | |||
| Additional paid-in capital | 2,165 | |||
| Retained earnings | 16,870 | |||
| Less treasury stock | 1,475 | |||
| Total stockholders equity | 17,581 | |||
| Total liabilities and stockholders equity | 24,585 | |||
SOLITRON DEVICES INC (SODI)
SOLITRON DEVICES INC (SODI)