| Cash Flow | 2025-09-30 | 2025-06-30 |
|---|---|---|
| Net income | 67,498 | 41,929 |
| Deferred income taxes | 12,583 | -5,914 |
| Depreciation and amortization of property and equipment | 15,302 | 9,948 |
| Amortization of intangible assets | 27,590 | 18,097 |
| Provision for credit losses | 6,843 | 4,111 |
| Stock-based compensation | 43,318 | 28,865 |
| Other, net | 343 | -274 |
| Accounts receivable | 16,301 | 13,713 |
| Deferred costs | -234 | 412 |
| Other assets and liabilities | 25,233 | 2,258 |
| Accounts payable | 2,925 | 2,082 |
| Accrued compensation | 1,035 | -11,006 |
| Accrued expenses | -2,226 | -1,833 |
| Deferred revenue | 1,051 | 3,012 |
| Operating leases | -1,357 | -876 |
| Net cash provided by operating activities | 132,919 | 72,306 |
| Purchases of property and equipment | 18,873 | 12,815 |
| Purchases of investments | 0 | 0 |
| Maturities of investments | 0 | 0 |
| Acquisition of business, net | 142,628 | 142,628 |
| Net cash used in investing activities | -161,501 | -155,443 |
| Repurchases of common stock | 89,556 | 59,558 |
| Net proceeds from exercise of options to purchase common stock | 3,481 | 2,406 |
| Net proceeds from employee stock purchase plan activity | 5,924 | 5,426 |
| Net cash used in financing activities | -80,151 | -51,726 |
| Effect of foreign currency exchange rate changes | 1,441 | 1,449 |
| Net decrease in cash and cash equivalents | -107,292 | -133,414 |
| Cash and cash equivalents at beginning of period | 241,017 | - |
| Cash and cash equivalents at end of period | 133,725 | - |
SPS COMMERCE INC (SPSC)
SPS COMMERCE INC (SPSC)