| Income Statement | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-09-30 |
|---|---|---|---|---|
| Revenues | 189,904 | 187,400 | 181,549 | 163,686 |
| Cost of revenues | 57,932 | 59,826 | 56,914 | 51,624 |
| Gross profit | 131,972 | 127,574 | 124,635 | 112,062 |
| Sales and marketing | 42,322 | 43,434 | 41,634 | 37,577 |
| Research and development | 17,276 | 17,271 | 17,439 | 15,292 |
| General and administrative | 31,690 | 30,890 | 31,018 | 27,152 |
| Amortization of intangible assets | 9,493 | 9,509 | 8,588 | 6,470 |
| Total operating expenses | 100,781 | 101,104 | 98,679 | 86,491 |
| Income from operations | 31,191 | 26,470 | 25,956 | 25,571 |
| Other income, net | 1,260 | 773 | 2,207 | 3,778 |
| Income before income taxes | 32,451 | 27,243 | 28,163 | 29,349 |
| Income tax expense | 6,882 | 7,510 | 5,967 | 5,889 |
| Net income | 25,569 | 19,733 | 22,196 | 23,460 |
| Foreign currency translation adjustments | -1,614 | 8,151 | 2,227 | 3,332 |
| Unrealized gain on investments, net of tax of , 28, , and 363, respectively | 0 | 0 | - | 84 |
| Reclassification of gain on investments into earnings, net of tax of , (83), , and (537), respectively | 0 | 0 | - | 248 |
| Total other comprehensive income (expense) | -1,614 | 8,151 | 2,227 | 3,168 |
| Comprehensive income | 23,955 | 27,884 | 24,423 | 26,628 |
| Basic (in dollars per share) | 0.67 | 0.52 | 0.58 | 0.63 |
| Basic (in shares) | 37,895,000 | 37,965,000 | 37,990,000 | 37,447,000 |
| Diluted (in dollars per share) | 0.67 | 0.52 | 0.58 | 0.62 |
| Diluted (in shares) | 37,993,000 | 38,099,000 | 38,163,000 | 37,996,000 |
SPS COMMERCE INC (SPSC)
SPS COMMERCE INC (SPSC)