For the quarter ending 2025-09-30, STAI had $116,523 increase in cash & cash equivalents over the period. -$758,477 in free cash flow.
| Cash Flow | 2025-09-30 | 2025-06-30 | 2025-03-31 |
|---|---|---|---|
| Net loss | -9,672,862 | -6,940,179 | -17,905,240 |
| Depreciation and amortization | 5,194 | 8,898 | 8,215 |
| Share-based compensation expense | 311,174 | 47,705 | 470,250 |
| Fair value of shares issued as non-redemption compensation | 1 | 110,380 | 10,724,913 |
| Gain on extinguishment of debt, net | - | - | 12,592,052 |
| Shares issued to settle debt issuance cost | 1,346,588 | - | - |
| Loss on conversion of seaport bridge, opco and po loans | - | - | 6,196,441 |
| Gain on extinguishment of debt, net | -6,650,140 | 4,086,709 | - |
| Amortization of debt issuance cost | 6,500 | 54,209 | 39,881 |
| Change in fair value of derivative liabilities | 0 | 0 | -827,445 |
| Change in fair value of warrant liabilities | 0 | -446,324 | 223,162 |
| Change in fair value of convertible notes | -51,672 | - | - |
| Change in fair value of earnout liabilities | -5,000 | 43,000 | -30,000 |
| Transaction costs expensed | 0 | 17,527,830 | -8,763,915 |
| Interest expense paid in shares | 87,273 | 155,475 | - |
| Payment of advisory and insurance expenses | 0 | 0 | 715,000 |
| Reverse recapitalization transaction | 129,676 | - | 129,676 |
| Research and development tax credit receivable | -61,280 | -35,682 | -29,324 |
| Prepaid and other current assets | -70,421 | -1,158,910 | 1,570,993 |
| Accounts receivable | 0 | 0 | -287,448 |
| Inventory | -280,415 | 507,986 | -112,363 |
| Accounts payable | 2,050,714 | 1,518,977 | 1,898,225 |
| Accrued liabilities | -2,989 | 62,037 | 46,150 |
| Accrued compensation | -98,383 | 376,037 | 12,228 |
| Accrued federal tax liability, including penalties and interest | 126,211 | 109,749 | -405,902 |
| Interest payable | 307,332 | 237,872 | 129,511 |
| Interest payable to related parties | 105,860 | 332,413 | 554,075 |
| Deferred revenue | -27,771 | -520,252 | -346,050 |
| Related parties payable | 0 | 50,000 | -83,260 |
| Net cash used in operating activities | -758,477 | -1,458,052 | -2,151,597 |
| Purchases of property, plant and equipment | 0 | 8,996 | 6,944 |
| Net cash used in investing activities | 0 | -8,996 | -6,944 |
| Proceeds from loans | 950,000 | 487,000 | 3,000,000 |
| Proceeds from stock options and warrants exercised | 0 | 0 | 30,010 |
| Proceeds from issuance of common stock | - | 250,000 | - |
| Payment of loans | 75,000 | 0 | 122,615 |
| Proceeds from issuance of common stock | 250,000 | - | - |
| Net cash provided by financing activities | 875,000 | 737,000 | 2,907,395 |
| Net increase (decrease) in cash during period | 116,523 | -730,048 | 748,854 |
| Cash and cash equivalents at beginning of period | 41,123 | 771,171 | 22,317 |
| Cash and cash equivalents at end of period | 157,646 | 41,123 | 771,171 |
ScanTech AI Systems Inc. (STAI)
ScanTech AI Systems Inc. (STAI)