For the year ending 2025-12-31, SUIC had -$29,935 decrease in cash & cash equivalents over the period.
| Cash Flow | 2025-12-31 |
|---|---|
| Net loss | -119,644 |
| Depreciation | 0 |
| Impairment loss- disposal of office equipment | 0 |
| Other interest receivable | -15,702 |
| Other loans receivables | -28,769 |
| Change in credit card payable | -18,775 |
| Accounts payable | -8,769 |
| Accrued expenses and other current liabilities | 18,547 |
| Net cash provided by (used in) operating activities | -46,620 |
| Net cash provided by investing activities | 0 |
| Proceeds from (repayment of) short term debts | 16,455 |
| Proceeds from loan payables - others | 5,000 |
| Proceeds from capital contribution | 15,230 |
| Shares issued for cash | 0 |
| Repayment of other payables- related party | 20,000 |
| Net cash provided by financing activities | 16,685 |
| Increase(decrease) in cash | -29,935 |
| Cash - beginning of year | 38,495 |
| Cash - end of year | 8,560 |
SUIC Worldwide Holdings Ltd. (SUIC)
SUIC Worldwide Holdings Ltd. (SUIC)