| Income Statement | 2025-09-30 | 2024-09-30 | ||
|---|---|---|---|---|
| Revenue | 18.482 | 30 | ||
| Cost of revenue | 7.1 | 0.4 | ||
| Gross profit | 11.382 | 29.6 | ||
| Total operating expenses | 16.113 | 20.159 | ||
| Loss from operations | -4.731 | 9.441 | ||
| Interest income | - | 1.134 | ||
| Total income | - | 10.575 | ||
| Interest expense - related party | 4.675 | 4.746 | ||
| Interest expense- other | 1.816 | 1.228 | ||
| Total other expense | 6.49 | 5.975 | ||
| Loss before income tax provision | -11.221 | 4.599 | ||
| Net income (loss) from continuing operations | - | 4.599 | ||
| Net income (loss) | -11.221 | - | ||
| Basic | 11,396,638 | 11,396,638 | ||
| Diluted | 290,396,638 | 290,396,638 | ||
SUIC Worldwide Holdings Ltd. (SUIC)
SUIC Worldwide Holdings Ltd. (SUIC)