| Cash Flow | 2025-09-30 | 2025-06-30 |
|---|---|---|
| Net income | 10,032 | 12,477 |
| Depreciation and amortization | 609 | 380 |
| Operating lease asset amortization | 3,915 | 2,377 |
| Gain on disposal of assets | 16,225 | 17,676 |
| Stock-based compensation | 338 | 211 |
| Deferred income taxes | 1,043 | 240 |
| Accounts receivable-trade | -30 | 63 |
| Inventory | 191 | 346 |
| Prepaid expenses | 186 | 68 |
| Other current assets | -12 | -7 |
| Accounts payable-trade | -815 | -899 |
| Accrued expenses and other liabilities | -897 | -709 |
| Income taxes, net | -716 | -2,152 |
| Other assets | 190 | 174 |
| Operating lease liabilities | -3,727 | -2,410 |
| Total adjustments | -15,568 | -16,978 |
| Net cash (used in) provided by operating activities | -5,536 | -4,501 |
| Purchase of property and equipment | 6,590 | 4,657 |
| Proceeds from sales of headquarters assets, net | 24,897 | 24,897 |
| Net cash provided by (used in) investing activities | 18,307 | 20,240 |
| Payment of finance lease obligations | 0 | 0 |
| Dividend paid | 12,745 | 12,745 |
| Repurchase of common stock | 1,470 | 176 |
| Net cash used in financing activities | -14,215 | -12,921 |
| Effect of exchange rate changes on cash and cash equivalents | 191 | 330 |
| Net decrease in cash and cash equivalents | -1,253 | 3,148 |
| Cash and cash equivalents at beginning of period | 13,271 | - |
| Cash and cash equivalents at end of period | 12,018 | - |
TANDY LEATHER FACTORY INC (TLF)
TANDY LEATHER FACTORY INC (TLF)