| Income Statement | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-09-30 |
|---|---|---|---|---|
| Total noninterest expense | 13,415 | 13,019 | 12,611 | 12,012 |
| Income before provision for income taxes | 18,866 | 21,528 | 15,424 | 14,567 |
| Provision for income taxes | 4,476 | 5,037 | 3,826 | 3,662 |
| Net income | 14,390 | 16,491 | 11,598 | 10,905 |
| Earnings per share, basic | 1.43 | 1.64 | 1.15 | 1.09 |
| Earnings per share, diluted | 1.41 | 1.61 | 1.13 | 1.07 |
| Weighted average number of shares outstanding, basic | 10,036,000 | 10,033,000 | 10,054,000 | 9,978,000 |
| Weighted average number of shares outstanding, diluted | 10,233,000 | 10,212,000 | 10,247,000 | 10,148,000 |
UNITY BANCORP INC NJ (UNTY)
UNITY BANCORP INC NJ (UNTY)