| Cash Flow | 2025-10-31 | 2025-07-31 |
|---|---|---|
| Net income | 664,702 | 428,499 |
| Depreciation and amortization | 29,654 | 19,948 |
| Reduction of lease right-of-use assets | 9,405 | 6,316 |
| Accretion of discount on short-term investments | 6,613 | 4,535 |
| Stock-based compensation | 354,444 | 234,176 |
| Amortization of deferred costs | 12,173 | 8,205 |
| Deferred income taxes | 50,185 | 31,699 |
| Other, net | -562 | -1,414 |
| Accounts receivable | -701,016 | -593,032 |
| Unbilled accounts receivable | 16,788 | 9,587 |
| Deferred costs | 11,094 | 7,721 |
| Prepaid expenses and other current and long-term assets | 6,810 | 21,232 |
| Accounts payable | 3,190 | 3,361 |
| Accrued expenses and other current liabilities | -3,260 | 23,763 |
| Income tax payable | -3,004 | -5,362 |
| Deferred revenue | -466,118 | -180,888 |
| Lease liabilities | -6,170 | -5,300 |
| Other long-term liabilities | 4,028 | 2,631 |
| Net cash provided by operating activities | 1,308,378 | 1,115,591 |
| Purchases of short-term investments | 2,386,193 | 1,452,857 |
| Maturities and sales of short-term investments | 1,471,683 | 1,023,691 |
| Long-term assets | 22,102 | 12,213 |
| Net cash used in investing activities | -936,612 | -441,379 |
| Proceeds from exercise of common stock options | 239,996 | 182,297 |
| Taxes paid related to net share settlement of equity awards | 71,281 | 46,228 |
| Net cash provided by financing activities | 168,715 | 136,069 |
| Effect of exchange rate changes on cash, cash equivalents, and restricted cash | 871 | 1,365 |
| Net change in cash, cash equivalents, and restricted cash | 541,352 | 811,646 |
| Cash and cash equivalents at beginning of period | 1,120,963 | - |
| Cash and cash equivalents at end of period | 1,662,315 | - |
VEEVA SYSTEMS INC (VEEV)
VEEVA SYSTEMS INC (VEEV)