| Income Statement | 2025-10-31 | 2025-07-31 | 2024-10-31 | 2024-07-31 |
|---|---|---|---|---|
| Total revenues | 811,236 | 789,081 | 699,207 | 676,181 |
| Subscription And Circulation | 94,171 | 93,830 | - | - |
| Technology Service | 105,294 | 101,423 | - | - |
| Total cost of revenues | 199,465 | 195,253 | 174,389 | 170,372 |
| Gross profit | 611,771 | 593,828 | 524,818 | 505,809 |
| Research and development | 191,883 | 192,677 | 172,411 | 176,429 |
| Sales and marketing | 110,552 | 109,439 | 98,695 | 101,528 |
| General and administrative | 68,483 | 95,804 | 72,359 | 61,365 |
| Total operating expenses | 370,918 | 397,920 | 343,465 | 339,322 |
| Operating income | 240,853 | 195,908 | 181,353 | 166,487 |
| Other income, net | 71,933 | 69,456 | 60,937 | 58,573 |
| Income before income taxes | 312,786 | 265,364 | 242,290 | 225,060 |
| Income tax provision | 76,583 | 65,055 | 56,482 | 54,019 |
| Net income | 236,203 | 200,309 | 185,808 | 171,041 |
| Net change in unrealized gain (loss) on available-for-sale investments | 12,283 | -11,300 | -738 | 25,175 |
| Net change in cumulative foreign currency translation loss | -372 | 390 | -146 | -104 |
| Comprehensive income | 248,114 | 189,399 | 184,924 | 196,112 |
| Basic (in shares) | 164,049,000 | 163,496,000 | 161,987,000 | 161,708,000 |
| Basic (in usd per share) | 1.44 | 1.23 | 1.15 | 1.06 |
| Diluted (in shares) | 168,935,000 | 167,685,000 | 164,979,000 | 164,564,000 |
| Diluted (in usd per share) | 1.4 | 1.19 | 1.13 | 1.04 |
VEEVA SYSTEMS INC (VEEV)
VEEVA SYSTEMS INC (VEEV)