| Cash Flow | 2026-03-31 | 2025-12-31 | 2025-09-30 |
|---|---|---|---|
| Net income | 189,200 | 293,200 | 697,400 |
| Provision for credit losses | 213,200 | 73,000 | 151,100 |
| Depreciation and amortization | 28,500 | 27,500 | 79,100 |
| Stock-based compensation | 9,000 | 12,100 | 39,300 |
| Deferred income taxes | -21,000 | -30,700 | -99,600 |
| Amortization of net discounts for investment securities | 1,600 | 2,100 | 38,800 |
| Amortization of tax credit investments | 12,900 | 21,100 | 55,300 |
| Amortization of operating lease right of use asset | 6,100 | 5,800 | 17,700 |
| Amortization of net deferred loan fees and net purchase premiums | 17,600 | 19,700 | 58,700 |
| Purchases and originations of loans hfs | 15,043,200 | 15,855,200 | 42,473,800 |
| Proceeds from sales and payments on loans hfs and related securitization activities | 14,480,900 | 15,756,100 | 40,026,400 |
| Mortgage servicing rights capitalized upon sale of mortgage loans | 294,800 | 332,400 | 863,400 |
| Change in fair value of trading securities, loans hfs, mortgage servicing rights, and related derivatives | -25,900 | -24,700 | -165,100 |
| Fair value adjustments | 0 | 3,400 | 3,200 |
| Sale of investment securities | 50,500 | 7,400 | 22,000 |
| Extinguishment of debt | NaN | 0 | NaN |
| Other | -20,400 | -29,300 | -18,300 |
| Other assets | -12,400 | 407,900 | NaN |
| Other assets and liabilities, net | NaN | NaN | 269,100 |
| Increase (decrease) in other operating liabilities | -36,200 | 128,900 | NaN |
| Net cash used in operating activities | -507,200 | -69,800 | -2,609,100 |
| Available For Sale Securities Debt | 7,096,200 | 4,124,100 | 13,524,800 |
| Available For Sale | 665,700 | 1,273,500 | 5,230,000 |
| Available For Sale Securities Debt | 6,581,100 | 1,314,600 | 4,855,100 |
| Held To Maturity Securities | 42,500 | 87,900 | 78,300 |
| Held To Maturity | 8,800 | 46,000 | 73,900 |
| Equity Securities Fv Ni | 200 | 200 | 600 |
| Redemptions | 0 | 11,200 | 5,000 |
| Equity Securities Fv Ni | 0 | 1,000 | 34,300 |
| Proceeds from sale of mortgage servicing rights and related holdbacks, net | 212,600 | 13,500 | 631,100 |
| Purchase of other investments | NaN | 288,200 | NaN |
| (purchase of) proceeds from other investments | -181,900 | NaN | 183,400 |
| Proceeds from bank owned life insurance, net | 0 | 600 | 600 |
| Net increase in loans hfi | 762,200 | 2,092,000 | 3,145,100 |
| Purchase of premises, equipment, and other assets, net | 24,200 | 48,400 | 65,900 |
| Purchase of bank owned life insurance | NaN | 0 | 0 |
| Proceeds from sale of other repossessed assets | 700 | 0 | 17,200 |
| Net cash used in investing activities | -457,900 | -3,797,000 | -6,150,900 |
| Net increase in deposits | 5,563,400 | -89,900 | 10,901,300 |
| Net proceeds from issuance of long-term debt | 700,000 | 1,396,000 | 6,200,000 |
| Payments on long-term debt | 1,005,900 | 2,507,400 | 5,944,500 |
| Net increase (decrease) in short-term borrowings | NaN | 2,164,700 | NaN |
| Net proceeds from issuance of equity by a subsidiary | NaN | 293,300 | NaN |
| Net proceeds from repurchase obligations | NaN | 0 | NaN |
| Net decrease in short-term borrowings | NaN | NaN | 856,800 |
| Net increase in short-term borrowings | 803,400 | NaN | NaN |
| Payments on repurchase obligations | NaN | 0 | NaN |
| Net proceeds from issuance of equity by a subsidiary | -293,100 | NaN | 293,100 |
| Cash paid for tax withholding on vested restricted stock and other | 18,100 | 100 | 11,800 |
| Common stock repurchases | 50,300 | 57,500 | 10,600 |
| Cash dividends paid on common and preferred stock | 49,300 | 49,400 | 135,400 |
| Cash dividends paid to noncontrolling interest | 7,100 | 7,100 | 14,500 |
| Proceeds from issuance of common stock, net | NaN | 0 | NaN |
| Payment of contingent consideration | 12,400 | NaN | NaN |
| Net cash provided by financing activities | 5,923,700 | 1,706,300 | 10,420,800 |
| Net increase (decrease) in cash and cash equivalents | 4,958,600 | -2,160,500 | 1,660,800 |
| Cash, cash equivalents, and restricted cash at beginning of period | 3,595,900 | 5,756,400 | 4,095,600 |
| Cash, cash equivalents, and restricted cash at end of period | 8,554,500 | 3,595,900 | 5,756,400 |
WESTERN ALLIANCE BANCORPORATION (WAL-PA)
WESTERN ALLIANCE BANCORPORATION (WAL-PA)