| Cash Flow | 2025-09-30 | 2025-06-30 | 2025-03-31 |
|---|---|---|---|
| Gain on changes in fair value of common stock purchase warrants liability | 0 | - | - |
| Amortization of discounts and issuance cost of the notes | 0 | - | - |
| Net cash provided by (used in) operating activities | 8,487,319 | 4,676,400 | 2,039,728 |
| Effect of changes of foreign exchange rates on cash | 947,255 | 2,015,746 | 607,513 |
| Purchase of property, plant and equipment | 0 | - | - |
| Net cash used in investing activity | 0 | - | - |
| Proceeds from issuance of common stock, net of issue costs | 0 | - | - |
| Proceeds from advances from a related party | 0 | - | - |
| Repayments of convertible promissory notes payable | 0 | - | - |
| Net cash provided by financing activities | 0 | - | - |
| Net increase in cash | 9,434,574 | 6,692,146 | 2,647,238 |
| Cash and cash equivalents at beginning of period | 103,760,324 | 103,760,324 | 103,760,324 |
| Cash and cash equivalents at end of period | 113,194,898 | 110,452,470 | 106,407,562 |
Wetouch Technology Inc. (WETH)
Wetouch Technology Inc. (WETH)