The latest financial statement is for the quarter ending 2026-03-31.
| Cash Flow | 2026-03-31 | 2025-12-31 | 2025-09-30 |
|---|---|---|---|
| Net income (loss) | 371,705 | 383,809 | 604,594 |
| Income earned on marketable securities held in trust account | 503,470 | 549,809 | 785,952 |
| Change in fair value of over-allotment liability | - | 0 | 39,900 |
| Prepaid expenses | 62,290 | -1,789 | 4,387 |
| Accounts payable and accrued expenses | 18,493 | 18,904 | 25,274 |
| Due to a related party | 30,000 | 30,667 | 41,000 |
| Net cash used in operating activities | -145,562 | -114,640 | -159,371 |
| Purchase of investments held in trust account | - | 0 | 56,089,875 |
| Purchase of time deposit | - | 6,000,000 | 8,000,000 |
| Maturity of time deposit | - | 6,000,000 | 8,000,000 |
| Net cash used in investing activities | - | 0 | -56,089,875 |
| Repayment of promissory note to related party | - | 0 | 475,000 |
| Proceeds from sale of public units through public offerings, net of underwriters discount | - | 0 | 55,390,500 |
| Proceeds from ordinary shares issued in private placement | - | 0 | 2,538,750 |
| Payment of offering costs | - | -1 | 255,074 |
| Net cash provided by financing activities | - | 1 | 57,199,176 |
| Net change in cash | -145,562 | -114,639 | 949,930 |
| Cash, beginning of period | 1,324,992 | 1,439,631 | 489,701 |
| Cash, end of period | 1,179,430 | 1,324,992 | 1,439,631 |
Wintergreen Acquisition Corp. (WTGUR)
Wintergreen Acquisition Corp. (WTGUR)