For the quarter ending 2025-09-30, XGN had $5,619K increase in cash & cash equivalents over the period. $2,669K in free cash flow.
| Cash Flow | 2025-09-30 | 2025-06-30 |
|---|---|---|
| Net loss | -7,087 | -8,191 |
| Depreciation and amortization | 612 | 906 |
| Amortization of debt discount and debt issuance costs | 126 | 121 |
| Amortization of loan commitment fees | 277 | 184 |
| Change in fair value of warrant liability | 2,670 | 438 |
| Loss on extinguishment of debt | 0 | -295 |
| Non-cash operating lease expense | 717 | - |
| Stock-based compensation | 593 | 860 |
| Bad debt expense | - | 455 |
| Non-cash interest expense | - | 68 |
| Other | -69 | -78 |
| Non-cash lease expense | - | 473 |
| Accounts receivable, net | -3,635 | 6,892 |
| Prepaid expenses and other current assets | -560 | -798 |
| Other assets | -206 | -288 |
| Operating lease liabilities | -275 | -533 |
| Accounts payable | 1,032 | -1,577 |
| Deferred revenue | -375 | 283 |
| Accrued and other current liabilities | 1,180 | -1,610 |
| Net cash used in operating activities | 2,944 | -13,556 |
| Purchases of property and equipment | 275 | 322 |
| Proceeds from disposal of property and equipment | 0 | 6 |
| Net cash used in investing activities | -275 | -316 |
| Proceeds from common stock issued in public offering, net of issuance costs | 18,627 | - |
| Proceeds from common stock issued under atm, net of issuance costs | -15,341 | 18,777 |
| Proceeds from common stock issued under employee stock purchase plan | 199 | 199 |
| Proceeds from exercise of stock options | 0 | - |
| Principal payments on finance lease obligations | 174 | 139 |
| Principal payments on notes payable obligations | 162 | 265 |
| Proceeds from issuance of debt and warrants, net of discounts | 0 | 23,672 |
| Payment to extinguish debt | 0 | 19,705 |
| Payment of debt issuance costs | 199 | 670 |
| Net cash provided by (used in) financing activities | 2,950 | 21,869 |
| Net increase (decrease) in cash, cash equivalents and restricted cash | 5,619 | 7,997 |
| Cash and cash equivalents at beginning of period | 22,236 | - |
| Cash and cash equivalents at end of period | 35,852 | - |
EXAGEN INC. (XGN)
EXAGEN INC. (XGN)