For the quarter ending 2025-09-30, ZION had -$9M decrease in cash & cash equivalents over the period. $413M in free cash flow.
| Cash Flow | 2025-09-30 | 2025-06-30 |
|---|---|---|
| Net income | 222 | 414 |
| Provision for credit losses | 49 | 17 |
| Depreciation and amortization | 30 | 57 |
| Share-based compensation | 6 | 23 |
| Deferred income tax expense | 9 | 31 |
| Net increase in trading securities | -46 | 145 |
| Net decrease (increase) in loans held for sale | 24 | 55 |
| Change in other liabilities | 69 | -183 |
| Change in other assets | -55 | 9 |
| Other, net | 24 | 33 |
| Net cash provided by operating activities | 438 | 117 |
| Net decrease in money market investments | 482 | -1,382 |
| Proceeds from maturities and paydowns of investment securities held-to-maturity | 274 | 540 |
| Purchases of investment securities held-to-maturity | 0 | 27 |
| Proceeds from sales, maturities, and paydowns of investment securities available-for-sale | 323 | 956 |
| Purchases of investment securities available-for-sale | 305 | 777 |
| Net change in loans and leases | -478 | 1,033 |
| Purchases and sales of other noninterest-bearing investments | 96 | -132 |
| Purchases of premises and equipment | 25 | 58 |
| Acquisition of california branches, net of cash acquired | 0 | -191 |
| Other, net | 0 | 12 |
| Net cash provided by investing activities | 359 | 1,030 |
| Net increase (decrease) in deposits | 1,077 | -3,080 |
| Net change in short-term borrowed funds | -2,315 | 2,240 |
| Proceeds from the issuance of long-term debt | 498 | - |
| Proceeds from the issuance of common stock | 2 | 4 |
| Dividends paid on common and preferred stock | 68 | 131 |
| Bank common stock repurchased | 0 | 41 |
| Other, net | 0 | -10 |
| Net cash used in financing activities | -806 | -1,018 |
| Net increase in cash and due from banks | -9 | 129 |
| Cash and cash equivalents at beginning of period | 651 | - |
| Cash and cash equivalents at end of period | 771 | - |
ZIONS BANCORPORATION, NATIONAL ASSOCIATION UT (ZION)
ZIONS BANCORPORATION, NATIONAL ASSOCIATION UT (ZION)