| Cash Flow | 2025-09-30 | 2025-06-30 |
|---|---|---|
| Net income | 155,900 | 94,100 |
| Depreciation | 22,600 | 15,500 |
| Amortization of intangible assets | 44,000 | 29,300 |
| Non-cash restructuring charges | 500 | 500 |
| Loss on dispositions of long-lived assets | -300 | 0 |
| Deferred income taxes | 11,700 | 10,600 |
| Other non-cash expense | -1,700 | -1,100 |
| Pension curtailment and settlement | -10,700 | -700 |
| Stock-based compensation expense | 29,100 | 19,500 |
| Receivables, net | 29,400 | 36,800 |
| Inventories, net | -500 | 1,700 |
| Other assets | -22,900 | -21,300 |
| Accounts payable | 10,300 | 16,800 |
| Accruals and other | 18,800 | 5,200 |
| Cash provided by operating activities | 254,800 | 153,500 |
| Expenditures for property, plant and equipment | 20,700 | 13,300 |
| Proceeds from dispositions of long-lived assets | 0 | 0 |
| Cash used for investing activities | -20,700 | -13,300 |
| Repayments of debt | 600 | 400 |
| Proceeds from exercise of stock options and espp contributions | 7,400 | 2,400 |
| Taxes withheld and paid on employees' share-based payment awards | 600 | 500 |
| Repurchase of common stock | 134,900 | 109,900 |
| Payment of common stock dividends | 45,400 | 30,300 |
| Cash used for financing activities | -174,100 | -138,700 |
| Effect of exchange rate changes on cash, cash equivalents and restricted cash | 2,100 | 2,400 |
| Increase in cash, cash equivalents and restricted cash | 62,100 | 3,900 |
| Cash and cash equivalents at beginning of period | 198,000 | - |
| Cash and cash equivalents at end of period | 260,100 | - |
Zurn Elkay Water Solutions Corp (ZWS)
Zurn Elkay Water Solutions Corp (ZWS)