| Cash Flow | 2025-08-31 |
|---|---|
| Net income | 1,455,448 |
| Executive salaries paid in stock | 400,000 |
| Depreciation of fixed asset | 1,903 |
| Amortization of intangible asset | 1,557,653 |
| Loss on change in fair value of warrant liabilities | 367,444 |
| Imputed interest on loan from related parties | 71,020 |
| Non-cash lease expense | -43,824 |
| Costs of copyrights sold | 1,644,893 |
| Accounts receivable | -405,164 |
| Prepaid expenses | -8,508 |
| Purchase of intangible assets | 8,170,272 |
| Accounts payable and accrued liabilities | 57,118 |
| Net cash (used in) provided by operating activities | -2,318,961 |
| Proceeds from (repayment to) related party loan | 1,618,222 |
| Proceeds from common stock issuances | 650,000 |
| Net cash provided by (used in) financing activities | 2,268,222 |
| Net decrease in cash and cash equivalents | -50,739 |
| Cash and cash equivalents at beginning of period | 64,430 |
| Cash and cash equivalents at end of period | 13,691 |
AB INTERNATIONAL GROUP CORP. (ABQQ)
AB INTERNATIONAL GROUP CORP. (ABQQ)