| Cash Flow | 2025-06-30 |
|---|---|
| Stock-based compensation expense | 1,104 |
| Change in provision for credit losses, net | 52 |
| Non-cash interest expense | 164 |
| Lease expense | 85 |
| Net (loss) income | -8,986 |
| Prepaid expenses and other current assets | 903 |
| Other liabilities | 263 |
| Other non-current assets | 0 |
| Accounts payable | -324 |
| Operating lease liabilities | -104 |
| Inventory | 610 |
| Contract liabilities | -1,167 |
| Accounts receivable | 812 |
| Accrued expenses and other current liabilities | -943 |
| Gain on early termination of lease | 0 |
| Gain on disposal of property and equipment | 2 |
| Gain on disposal of extraction business | 3,534 |
| Change in fair value of warrant liabilities | -292 |
| Depreciation and amortization | 735 |
| Gain on settlement of contingent liability | 0 |
| Impairment of right-of-use assets | 24 |
| Loss on inventory write-down | -112 |
| Change in inventory reserves | 0 |
| Change in contingent consideration | 0 |
| Net cash and cash equivalents used in operating activities | -15,138 |
| Proceeds from disposal of property and equipment | 0 |
| Purchases of property and equipment | 0 |
| Related party acquisition of mc brands | 5,075 |
| Proceeds from repayment of loan receivable | 0 |
| Net cash and cash equivalents (used in) provided by investing activities | -5,075 |
| Repayments of notes payable | 1 |
| Proceeds from related party notes | 27,000 |
| Payments on other financing loans | 0 |
| Proceeds from issuance of related party notes | 0 |
| Proceeds from notes payable | 3,000 |
| Proceeds from issuance of common stock through an s-1 and prefunded warrants offering | 0 |
| Payments on insurance financing loans | 0 |
| Proceeds from exercise of s-1 prefunded warrants | 0 |
| Net cash and cash equivalents provided by financing activities continuing operations | 29,999 |
| Net increase (decrease) in cash and cash equivalents | 9,786 |
Agrify Corp (AGFY)
Agrify Corp (AGFY)