| Cash Flow | 2025-09-30 | 2025-06-30 |
|---|---|---|
| Net income | 14,893 | 10,191 |
| Depreciation and amortization of premises and equipment | 354 | 238 |
| Premium discount accretion on investment securities, net | 2,927 | 2,107 |
| Recapture of impairment loss on securities previously recognized in earnings | 2 | 1 |
| Fair value adjustment gain on equity security | 14 | 9 |
| Recapture of loan credit losses | -404 | -321 |
| Recapture of securities credit losses | -69 | -58 |
| Loss on sale of securities | 0 | - |
| Gain on sale of mortgage loans | 55 | 27 |
| Origination of loans held for sale | 3,538 | 1,726 |
| Proceeds from sale of loans | 3,909 | 2,068 |
| Net increase in accrued interest receivable and other assets | 2,684 | 1,110 |
| Net increase (decrease) in accrued interest payable, accrued expenses and other liabilities | -224 | -679 |
| Net cash provided by operating activities | 9,239 | 6,459 |
| Purchases of securities | 498,213 | 354,124 |
| Proceeds from sales, calls, maturities, and paydowns | 316,911 | 248,586 |
| Proceeds from sales, calls, maturities and paydowns | 16,539 | 11,165 |
| Purchase of restricted securities, net | 497 | 497 |
| Reinvestment of dividends on equity security | 12 | 8 |
| Net decrease in loans | -29,203 | -25,474 |
| Purchases of premises and equipment | 2,831 | 2,509 |
| Net cash used in investing activities | -138,900 | -71,913 |
| Net increase in noninterest-bearing, savings, interest-bearing checking and money market deposits | 116,894 | 33,704 |
| Net decrease in time deposits | -2,289 | -1,725 |
| Increase in short-term borrowings | 0 | 0 |
| Proceeds from stock issuance | 0 | 0 |
| Net cash provided by financing activities | 114,605 | 31,979 |
| Net increase (decrease) in cash and cash equivalents | -15,056 | -33,475 |
| Cash and cash equivalents at beginning of period | 410,739 | - |
| Cash and cash equivalents at end of period | 395,683 | - |
CHAIN BRIDGE BANCORP INC (CBNA)
CHAIN BRIDGE BANCORP INC (CBNA)