For the quarter ending 2025-09-30, CBNA had $18,419K increase in cash & cash equivalents over the period. $2,458K in free cash flow.
| Cash Flow | 2025-09-30 | 2025-06-30 |
|---|---|---|
| Net income | 4,702 | 10,191 |
| Depreciation and amortization of premises and equipment | 116 | 238 |
| Premium discount accretion on investment securities, net | 820 | 2,107 |
| Recapture of impairment loss on securities previously recognized in earnings | 1 | 1 |
| Fair value adjustment gain on equity security | 5 | 9 |
| Recapture of loan credit losses | -83 | -321 |
| Recapture of securities credit losses | -11 | -58 |
| Loss on sale of securities | 0 | - |
| Gain on sale of mortgage loans | 28 | 27 |
| Origination of loans held for sale | 1,812 | 1,726 |
| Proceeds from sale of loans | 1,841 | 2,068 |
| Net increase in accrued interest receivable and other assets | 1,574 | 1,110 |
| Net increase (decrease) in accrued interest payable, accrued expenses and other liabilities | 455 | -679 |
| Net cash provided by operating activities | 2,780 | 6,459 |
| Purchases of securities | 144,089 | 354,124 |
| Proceeds from sales, calls, maturities, and paydowns | 68,325 | 248,586 |
| Proceeds from sales, calls, maturities and paydowns | 5,374 | 11,165 |
| Purchase of restricted securities, net | 0 | 497 |
| Reinvestment of dividends on equity security | 4 | 8 |
| Net decrease in loans | -3,729 | -25,474 |
| Purchases of premises and equipment | 322 | 2,509 |
| Net cash used in investing activities | -66,987 | -71,913 |
| Net increase in noninterest-bearing, savings, interest-bearing checking and money market deposits | 83,190 | 33,704 |
| Net decrease in time deposits | -564 | -1,725 |
| Increase in short-term borrowings | 0 | 0 |
| Proceeds from stock issuance | 0 | 0 |
| Net cash provided by financing activities | 82,626 | 31,979 |
| Net increase (decrease) in cash and cash equivalents | 18,419 | -33,475 |
| Cash and cash equivalents at beginning of period | 410,739 | - |
| Cash and cash equivalents at end of period | 395,683 | - |
CHAIN BRIDGE BANCORP INC (CBNA)
CHAIN BRIDGE BANCORP INC (CBNA)