For the quarter ending 2025-09-30, CIA had $452K increase in cash & cash equivalents over the period. $4,613K in free cash flow.
| Cash Flow | 2025-09-30 | 2025-06-30 |
|---|---|---|
| Net income (loss) | 2,417 | 4,836 |
| Investment related (gains) losses on sale of investments and other assets | -1,255 | -486 |
| Net deferred policy acquisition cost | -5,179 | -9,309 |
| Amortization of cost of insurance acquired | 128 | 177 |
| Depreciation | 192 | 343 |
| Amortization of premiums and discounts on investments | -1,080 | -2,379 |
| Stock-based compensation | -70 | 1,797 |
| Deferred federal income tax expense (benefit) | 1,590 | -375 |
| Accrued investment income | -238 | -23 |
| Reinsurance recoverable | 997 | 2,447 |
| Due premiums | -798 | -986 |
| Future policy benefit reserves | -6,783 | -6,335 |
| Other policyholders' liabilities | 9,824 | 14,670 |
| Federal income tax receivable | 611 | -995 |
| Commissions payable and other liabilities | 324 | -1,417 |
| Other, net | 755 | 601 |
| Net cash provided by operating activities | 4,673 | 4,218 |
| Purchases of fixed maturity securities, available-for-sale | 66,969 | 34,375 |
| Sales of fixed maturity securities, available-for-sale | 45,574 | 14,569 |
| Maturities and calls of fixed maturity securities, available-for-sale | 15,631 | 14,723 |
| Purchases of equity securities | 120 | - |
| Sales of equity securities | 4,482 | - |
| Principal payments on mortgage loans | 2 | 4 |
| Change in policy loans | -931 | -1,568 |
| Sales of other long-term investments | -428 | 2,031 |
| Purchases of other long-term investments | 3,571 | 4,872 |
| Purchase of property and equipment | 60 | 283 |
| Net cash used in investing activities | -4,528 | -6,635 |
| Annuity deposits | 2,505 | 4,434 |
| Annuity withdrawals | 2,190 | 8,345 |
| Other share repurchases | -8 | -272 |
| Net cash used in financing activities | 307 | -4,183 |
| Net increase (decrease) in cash and cash equivalents | 452 | -6,600 |
| Cash and cash equivalents at beginning of period | 29,271 | - |
| Cash and cash equivalents at end of period | 23,123 | - |
CITIZENS, INC. (CIA)
CITIZENS, INC. (CIA)