| Cash Flow | 2025-09-30 | 2025-06-30 |
|---|---|---|
| Net income for the period | 2,267,881 | 1,881,193 |
| Stock based compensation | 293,759 | 195,840 |
| Depreciation and amortization | 1,445,015 | 960,093 |
| Gain on investment | 54,479 | 85,660 |
| Accounts receivable, net | -2,224,397 | -3,097,017 |
| Inventories | -1,403,397 | 444,706 |
| Prepaid expenses and deposits | -670,158 | -798,654 |
| Long term deposits | 1,426,696 | 1,292,464 |
| Accounts payable | 83,891 | -331,512 |
| Accrued liabilities | -110,694 | -194,872 |
| Income taxes payable | -34,802 | 195,509 |
| Deferred revenue | -4,629 | -40,455 |
| Cash provided by operating activities | 6,757,198 | 4,738,637 |
| Distributions received from equity investments | - | 0 |
| Net purchases (maturities) of term deposits | 1,014,766 | - |
| Purchase of property and equipment | 3,310,168 | 1,331,042 |
| Return of investment | 500,000 | - |
| Cash used in investing activities | -1,795,402 | -1,331,042 |
| Repayment of short term lines of credit, net | 1,495,046 | 1,342,067 |
| Repayment of long term debt | 1,680,304 | 1,234,489 |
| Dividends paid | 1,274,753 | 1,274,753 |
| Proceeds from long term debt | - | 0 |
| Distributions to non-controlling interest | 329,635 | 252,169 |
| Proceeds from shares issued upon exercise of stock options | 467,030 | 393,890 |
| Cash used in financing activities | -4,312,708 | -3,709,588 |
| Effect of exchange rate changes on cash | 201,509 | 269,354 |
| Increase (decrease) of cash | 850,597 | -32,639 |
| Cash and cash equivalents at beginning of period | 7,631,055 | - |
| Cash and cash equivalents at end of period | 8,481,652 | - |
FLEXIBLE SOLUTIONS INTERNATIONAL INC (FSI)
FLEXIBLE SOLUTIONS INTERNATIONAL INC (FSI)