| Income Statement | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-09-30 |
|---|---|---|---|---|
| Income tax expense | 1,270 | 1,284 | 297 | 545 |
| Net income | 5,550 | 5,051 | 1,598 | 2,248 |
| Basic (in dollars per share) | 0.62 | 0.56 | 0.18 | 0.36 |
| Diluted (in dollars per share) | 0.62 | 0.56 | 0.18 | 0.36 |
| Us-gaap_weightedaveragenumberofdilutedsharesoutstanding | 9,023,185 | 9,001,972 | 9,005,923 | 6,303,282 |
| Weighted average shares outstanding basic (in shares) | 8,999,153 | 8,987,179 | 8,979,527 | 6,287,997 |
FIRST NATIONAL CORP VA (FXNC)
FIRST NATIONAL CORP VA (FXNC)