| Cash Flow | 2025-09-30 |
|---|---|
| Net income | 1,599 |
| Gain on sale of loans | 146 |
| Net amortization and accretion on securities | 81 |
| Amortization of deferred loan fees | 13 |
| Amortization of purchased loans | -66 |
| Provision for (recovery of) loan losses | 43 |
| Depreciation of premises and equipment | 266 |
| Loss on sales of real estate | 0 |
| Esop compensation expense | 40 |
| Stock option expense | 23 |
| Deferred income tax expense (benefit) | 14 |
| Increase in cash surrender value on bank owned life insurance | 28 |
| Amortization core deposit intangible | 67 |
| Origination and purchase of loans held-for-sale | 6,399 |
| Sale and principal repayments on loans held-for-sale | 6,769 |
| Accrued interest receivable | 18 |
| Other operating assets | -96 |
| Other operating liabilities | 610 |
| Net cash provided by operating activities | 2,776 |
| Loan originations and purchases, net | 4,117 |
| Deferred loan fees collected | 2 |
| Acquisition of premises and equipment | 8 |
| Proceeds from sale of premises and equipment | 0 |
| Proceeds from sale of real estate | -996 |
| Improvements to real estate owned prior to disposition | 10 |
| Changes in federal home loan bank stock | 4 |
| Principal payments on securities | 1,891 |
| Purchase of mortgage-backed securities | 4,386 |
| Principal payments on mortgage-backed securities | 1,534 |
| Net cash (used in) provided by investing activities | -4,102 |
| Net increase (decrease) in deposits | 10,898 |
| Dividends paid | 415 |
| Company stock purchased | 279 |
| Net increase in advances from borrowers for taxes and insurance | 244 |
| Repayments of other bank borrowings | 0 |
| Proceeds from stock options exercised | 23 |
| Net cash provided by (used in) financing activities | 10,471 |
| Net increase in cash and cash equivalents | 9,145 |
| Cash and cash equivalents at beginning of period | 17,347 |
| Cash and cash equivalents at end of period | 26,492 |
Home Federal Bancorp, Inc. of Louisiana (HFBL)
Home Federal Bancorp, Inc. of Louisiana (HFBL)