For the quarter ending 2026-03-31, HUBS has $3,829,258K in assets. $1,832,478K in debts. $943,937K in cash and cash equivalents.
| Balance Sheets | 2026-03-31 | 2025-12-31 | 2025-09-30 | 2025-06-30 |
|---|---|---|---|---|
| Cash and cash equivalents | 943,937 | 882,242 | 614,352 | 601,196 |
| Short-term investments | 747,115 | 821,552 | 871,547 | 1,068,335 |
| Accounts receivable - net of allowance for doubtful accounts of 6,151 at march 31, 2026, and 6,825 at december 31, 2025 | 354,950 | 419,146 | 314,510 | 321,129 |
| Deferred commission expense | 239,163 | 226,184 | 203,848 | 189,288 |
| Prepaid expenses and other current assets | 156,451 | 100,611 | 110,076 | 129,560 |
| Total current assets | 2,441,616 | 2,449,735 | 2,114,333 | 2,309,508 |
| Long-term investments | 87,520 | 136,662 | 172,214 | 191,251 |
| Total property and equipment | 333,787 | 317,724 | 304,423 | - |
| Less accumulated depreciation | 183,864 | 175,855 | 167,032 | - |
| Property and equipment, net | 149,923 | 141,869 | 137,391 | 132,346 |
| Capitalized software development costs, net | 221,521 | 213,794 | 206,659 | 191,077 |
| Right-of-use assets | 192,339 | 200,821 | 207,225 | 213,661 |
| Deferred commission expense, net of current portion | 225,317 | 218,991 | 196,300 | 187,790 |
| Other assets | 178,236 | 165,602 | 156,530 | 143,576 |
| Intangible assets, gross | - | 72,629 | - | - |
| Accumulated amortization | - | 37,404 | - | - |
| Intangible assets, net | 32,510 | 35,225 | 36,918 | 40,039 |
| Goodwill | 300,276 | 291,452 | 274,788 | 274,716 |
| Total assets | 3,829,258 | 3,854,151 | 3,502,358 | 3,683,964 |
| Accounts payable | 53,420 | 24,764 | 24,873 | 12,528 |
| Accrued compensation costs | 107,887 | 99,195 | 106,503 | 96,583 |
| Accrued commissions | 117,805 | 132,003 | 109,625 | 98,872 |
| Accrued expenses and other current liabilities | 163,849 | 166,861 | 154,178 | 152,879 |
| Operating lease liabilities | 37,134 | 39,703 | 38,705 | 37,665 |
| Deferred revenue | 1,037,640 | 1,004,945 | 882,099 | 888,297 |
| Total current liabilities | 1,517,735 | 1,467,471 | 1,315,983 | 1,286,824 |
| Operating lease liabilities, net of current portion | 210,157 | 222,602 | 233,232 | 242,867 |
| Deferred revenue, net of current portion | 7,108 | 8,495 | 6,669 | 5,993 |
| Other long-term liabilities | 97,478 | 89,339 | 90,632 | 83,224 |
| Total liabilities | 1,832,478 | 1,787,907 | 1,646,516 | 1,618,908 |
| Common stock, 0.001 par value - 500,000 shares authorized 55,076 and 54,832 shares issued 51,954 and 52,555 shares outstanding at march 31, 2026, and december 31, 2025, respectively | 52 | 53 | 52 | 53 |
| Treasury stock, 0.001 par value - 3,122 and 2,277 shares held at march 31, 2026, and december 31, 2025, respectively | 3 | 2 | 2 | 1 |
| Additional paid-in capital | 2,716,280 | 2,814,843 | 2,658,305 | 2,884,434 |
| Accumulated other comprehensive income | 1,789 | 5,244 | 5,807 | 5,428 |
| Accumulated deficit | -721,344 | -753,898 | -808,324 | -824,860 |
| Total stockholders equity | 1,996,780 | 2,066,244 | 1,855,842 | 2,065,056 |
| Total liabilities and stockholders equity | 3,829,258 | 3,854,151 | 3,502,358 | 3,683,964 |
HUBSPOT INC (HUBS)
HUBSPOT INC (HUBS)