| Income Statement | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-09-30 |
|---|---|---|---|---|
| Total other income | 11,902 | 19,157 | 17,611 | 20,279 |
| Income before income tax expense | 23,136 | -5,457 | -9,869 | 10,648 |
| Income tax expense | 6,600 | -2,199 | 11,924 | 2,502 |
| Net income (loss) | 16,536 | -3,258 | -21,793 | 8,146 |
| Earnings per share, basic | 0.31 | -0.06 | -0.42 | 0.16 |
| Earnings per share, diluted | 0.31 | -0.06 | -0.42 | 0.16 |
| Weighted average number of shares outstanding, diluted | 52,671,000 | 52,696,000 | 52,154,000 | 51,778,000 |
| Weighted-average common shares outstanding - basic | 52,507,000 | 52,696,000 | 52,154,000 | 51,354,000 |
HUBSPOT INC (HUBS)
HUBSPOT INC (HUBS)