| Cash Flow | 2025-09-30 | 2025-06-30 |
|---|---|---|
| Net loss | -228,615 | -135,112 |
| Depreciation and amortization | 119,307 | 61,987 |
| Amortization of premiums and discounts | 66,540 | 33,235 |
| Accretion of deferred loan fees | 38,042 | 24,707 |
| Provision (benefit) for deferred income taxes | -76,420 | -52,916 |
| Provision for credit losses | 91,332 | 80,388 |
| Increase in cash surrender value of bank owned life insurance | 62,681 | 30,840 |
| Release of esop shares | 14,602 | 7,578 |
| Accrued interest receivable | 24,797 | -12,929 |
| Other assets | -20,319 | -37,536 |
| Accrued interest payable and other liabilities | 8,441 | -35,108 |
| Net cash provided by (used in) operating activities | -110,014 | -45,030 |
| Proceeds from calls, maturities and paydowns of available-for-sale securities | 707,824 | 349,080 |
| Net change in loans | 2,825,683 | 1,395,191 |
| Purchase of premises and equipment | 70,500 | 6,749 |
| Purchase of restricted stock | 38,400 | 31,000 |
| Net cash provided by (used in) investing activities | -2,226,759 | -1,083,860 |
| Net increase (decrease) in deposit accounts | 1,799,447 | 4,498,144 |
| Proceeds from federal home loan bank advances | 26,652,000 | 13,040,000 |
| Repayment of federal home loan bank advances | 25,482,000 | 16,535,000 |
| Increase (decrease) in advances from borrowers for taxes and insurance | 8,498 | 262,172 |
| Net cash provided by (used in) financing activities | 2,977,945 | 1,265,316 |
| Increase (decrease) in cash and cash equivalents | 641,172 | 136,426 |
| Cash and cash equivalents at beginning of period | 2,077,767 | - |
| Cash and cash equivalents at end of period | 2,718,939 | - |
Monroe Federal Bancorp, Inc. (MFBI)
Monroe Federal Bancorp, Inc. (MFBI)