| Cash Flow | 2025-09-30 | 2025-06-30 |
|---|---|---|
| Net income | 42,596 | 27,234 |
| Net accretion of available-for-sale securities | 215 | 197 |
| Amortization of core deposit intangible | 112 | 74 |
| Provision for credit losses | 5,715 | 4,319 |
| Loan hedge fair value adjustments, net | -115 | -74 |
| Change in net deferred loan origination fees | -506 | 61 |
| Mortgage loans originated for sale | 4,983 | 1,660 |
| Proceeds from sale of mortgage loans held for sale | 8,043 | 3,892 |
| Gain on sale of mortgage loans | 217 | 48 |
| Depreciation and amortization expense | 2,173 | 1,422 |
| Gain from boli death benefit | 25 | 25 |
| Increase in cash surrender values of boli | 2,424 | 1,793 |
| Deferred income tax benefit | -29 | -19 |
| Esop expense | 2,291 | 1,502 |
| Stock-based compensation | 1,848 | 787 |
| Accrued interest receivable | 1,389 | 701 |
| Prepaid expenses and other assets | -6,636 | -1,333 |
| Accrued expenses and other liabilities | 3,978 | 3,398 |
| Accrued retirement liabilities | -3,269 | -2,397 |
| Net cash provided by operating activities | 61,232 | 36,986 |
| Loan originations and purchases, net of repayments | 389,776 | 212,820 |
| Purchases of available-for-sale securities | 45,558 | 20,177 |
| Proceeds from maturities, calls and paydowns of available-for-sale securities | 48,032 | 15,869 |
| Recoveries of loans previously charged off | 1,517 | 1,414 |
| Net change in non-public investments | -20,167 | -11,403 |
| Proceeds from boli death benefit | 128 | 128 |
| Proceeds from surrender of boli policies | 48,764 | 48,764 |
| Purchases of banking premises and equipment | 1,361 | 1,057 |
| Net cash used in investing activities | -358,421 | -179,282 |
| Net change in deposits | 388,012 | 90,400 |
| Repurchase of common shares under share repurchase plan | 77,125 | 59,593 |
| Dividends paid | 2,788 | - |
| Net change in mortgagors' escrow accounts | -6 | -432 |
| Increase (decrease) in fhlb borrowings, net | -79,382 | 6,765 |
| Net cash provided by financing activities | 228,711 | 37,140 |
| Net change in cash and cash equivalents | -68,478 | -105,156 |
| Cash and cash equivalents at beginning of period | 363,855 | - |
| Cash and cash equivalents at end of period | 295,377 | - |
NB Bancorp, Inc. (NBBK)
NB Bancorp, Inc. (NBBK)