| Cash Flow | 2025-09-30 | 2025-06-30 |
|---|---|---|
| Net increase in advance payments by borrowers for taxes and insurance | 244 | -56 |
| Principal payments on finance lease liability | 38 | 19 |
| Repurchase of common stock | 811 | - |
| Net cash (used in) provided by financing activities | -21,447 | 3,170 |
| Net increase in cash and cash equivalents | 3,395 | 4,758 |
| Cash and cash equivalents at beginning of period | 29,414 | - |
| Cash and cash equivalents at end of period | 32,809 | - |
RIVERVIEW BANCORP INC (RVSB)
RIVERVIEW BANCORP INC (RVSB)