| Cash Flow | 2026-06-30 | 2026-03-31 | 2025-12-31 |
|---|---|---|---|
| Net income (loss) from continuing operations | -10,489,868 | -16,609,210 | -62,399,163 |
| Share based compensation | 7,095,551 | 1,271,177 | 31,891,974 |
| Settlement expense | 269,000 | - | 22,062,419 |
| Payment of settlement expense | -269,000 | - | - |
| Non-cash interest expense related to note extension | 0 | 11,300,000 | - |
| Depreciation and amortization expense | 73,558 | 68,764 | 104,642 |
| Unrealized loss on convertible debt | - | - | 117,710 |
| Change in fair value of convertible debt | -540,753 | 932,195 | - |
| Inventory | 14,268 | 1,410,917 | 121,404 |
| Deferred offering cost | - | - | -88,704 |
| Repayment of promissory note | 0 | 2,550,930 | -50,930 |
| Paid in kind interest capitalized | - | - | 266,442 |
| Interest payable | 37,577 | -185,908 | 154,808 |
| Prepaid expenses | -217,488 | 694,119 | 214,325 |
| Deferred revenue | - | - | 1,500,000 |
| Customer deposits | 17,500 | 24,145 | -65,750 |
| Security deposit | 9,379 | -73,480 | -63,492 |
| Change in operating right of use asset | -6,657 | -56,181 | 720,787 |
| Change in operating right of use liability | -30,151 | -82,905 | 609,379 |
| Accounts payable and accrued expenses | -426,768 | 640,004 | 224,461 |
| Sales tax payable | 1,659 | 126 | 6,839 |
| Sales tax receivable | 0 | 48,637 | - |
| Accrued payroll and compensation | 444,041 | -100,881 | 436,021 |
| Net cash (used) in operating activities | -3,633,398 | -7,512,685 | -5,939,092 |
| Property and equipment, net | 140,384 | 70,124 | 1,270,057 |
| Net cash (used) in investing activities | -140,384 | -70,124 | -1,270,057 |
| Proceeds from crowdfunding | - | - | 795,891 |
| Proceeds from convertible debt, net | - | - | 650,000 |
| Proceeds from stock purchase agreements | 0 | 300,012 | - |
| Proceeds from warrant issuance | 0 | 18,865,000 | 3,500,000 |
| Proceeds from related party notes | 0 | 1,100,000 | 1,000,000 |
| Repayment of convertible notes | -540,753 | 5,509,144 | - |
| Payment of offering costs | 0 | 1,466,225 | - |
| Net cash provided by financing activities | 540,753 | 13,289,643 | 5,945,891 |
| Net (decrease) increase in cash and cash equivalents | -3,233,029 | 5,706,834 | -1,263,258 |
| Cash and cash equivalents, beginning of period | 5,796,468 | 89,634 | 1,352,892 |
| Cash and cash equivalents, end of period | 2,563,439 | 5,796,468 | 89,634 |
VenHub Global, Inc. (VHUB)
VenHub Global, Inc. (VHUB)