| Balance Sheets | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-09-30 |
|---|---|---|---|---|
| Cash and cash equivalents | 1,191 | 1,170 | 1,059 | 989 |
| Receivables, less allowances for discounts, returns and credit losses of 66 and 59 in 2025 and 2024, respectively | 1,803 | 1,837 | 1,743 | 1,707 |
| Inventories | 1,035 | 1,071 | 1,022 | 1,091 |
| Prepaid and other current assets | 254 | 283 | 260 | 226 |
| Assets held for sale | 158 | 8 | 0 | - |
| Total current assets | 4,441 | 4,369 | 4,084 | 4,013 |
| Property, plant and equipment, net | 1,141 | 1,189 | 1,157 | 1,158 |
| Goodwill | 8,280 | 8,237 | 8,061 | 7,593 |
| Other intangible assets, net | 2,319 | 2,354 | 2,332 | 2,326 |
| Other non-current assets | 1,114 | 1,042 | 925 | 956 |
| Total assets | 17,295 | 17,191 | 16,559 | 16,046 |
| Accounts payable | 968 | 1,047 | 958 | 930 |
| Accrued and other current liabilities | 1,172 | 1,186 | 1,167 | 1,105 |
| Short-term borrowings and current maturities of long-term debt | 49 | 68 | 41 | 17 |
| Liabilities held for sale | 80 | 0 | 0 | - |
| Total current liabilities | 2,269 | 2,301 | 2,166 | 2,052 |
| Long-term debt | 1,913 | 1,928 | 1,974 | 1,977 |
| Accrued post-retirement benefit obligations | 323 | 340 | 317 | 332 |
| Deferred income tax liabilities | 492 | 427 | 486 | 535 |
| Other non-current accrued liabilities | 853 | 886 | 562 | 550 |
| Total liabilities | 5,850 | 5,882 | 5,505 | 5,446 |
| Redeemable non-controlling interest | 226 | 228 | 232 | - |
| Authorized 750.0 shares, issued 259.8 shares and 259.2 shares in 2025 and 2024, respectively | 3 | 3 | 3 | 3 |
| Capital in excess of par value | 8,735 | 8,720 | 8,705 | 8,673 |
| Retained earnings | 3,469 | 3,339 | 3,211 | 2,902 |
| Treasury stock at cost 16.3 shares and 16.2 shares in 2025 and 2024, respectively | 767 | 766 | 766 | 753 |
| Accumulated other comprehensive loss | -233 | -222 | -337 | -232 |
| Total stockholders equity | 11,207 | 11,074 | 10,816 | 10,593 |
| Non-controlling interests | 12 | 7 | 6 | 7 |
| Total equity | 11,219 | 11,081 | 10,822 | 10,600 |
| Total liabilities, redeemable non-controlling interest, and stockholders equity | 17,295 | 17,191 | 16,559 | 16,046 |
Xylem Inc. (XYL)
Xylem Inc. (XYL)