For the quarter ending 2025-09-30, PVBC had -$28K decrease in cash & cash equivalents over the period. $4,832K in free cash flow.
| Cash Flow | 2025-09-30 | 2025-06-30 |
|---|---|---|
| Net income | 2,670 | 4,994 |
| Amortization of securities premiums, net of accretion | -29 | -49 |
| Esop expense | 283 | 518 |
| Change in deferred loan fees, net | 161 | 563 |
| (benefit) provision for credit losses | -418 | -390 |
| Depreciation and amortization | 222 | 428 |
| Decrease in accrued interest receivable | -667 | -419 |
| Deferred tax expense (benefit) | 635 | 1,156 |
| Share-based compensation expense | 373 | 730 |
| Bank-owned life insurance income | 349 | 662 |
| Principal repayments of operating lease obligations | 39 | 59 |
| Gain on sale of main office | 745 | - |
| Net decrease in other assets | -1,958 | 533 |
| Net increase (decrease) in other liabilities | -192 | 476 |
| Net cash provided by operating activities | 4,933 | 6,563 |
| Proceeds from sale of main office | 3,000 | - |
| Proceeds from pay downs, maturities and calls of debt securities available-for-sale | 537 | 1,177 |
| Redemption of federal home loan bank stock | -1,238 | -455 |
| Loan principal collections, net of (loan originations) | -43,019 | -12,916 |
| Additions to premises and equipment | 101 | 289 |
| Net cash provided by (used in) investing activities | 47,693 | 14,259 |
| Net (decrease) increase in noninterest-bearing accounts | -7,639 | -63,601 |
| Net decrease in interest-bearing accounts | -17,948 | 12,619 |
| Net cash dividends forfeited on common stock | 0 | 0 |
| Payments from exercise of stock options, net | 0 | 0 |
| Net change in short-term borrowings | -22,000 | -10,000 |
| Repayments on long-term borrowings | 5,033 | 68 |
| Shares surrendered related to tax withholdings on restricted stock awards | 34 | 5 |
| Net cash used in financing activities | -52,654 | -61,055 |
| Net decrease in cash and cash equivalents | -28 | -40,233 |
| Cash and cash equivalents at beginning of period | 169,142 | - |
| Cash and cash equivalents at end of period | 128,881 | - |
Provident Bancorp, Inc. MD (PVBC)
Provident Bancorp, Inc. MD (PVBC)