| Income Statement | 2026-06-30 | 2026-03-31 | 2025-12-31 | |
|---|---|---|---|---|
| Formation, general and administrative expenses | -4,023 | 422,046 | 14,783.5 | |
| Income (loss) from operations | 4,023 | -422,046 | - | |
| Earnings on marketable securities held in trust account | 2,562,056 | 2,104,263 | - | |
| Interest income | 6,060 | -5,872 | - | |
| Net income | 2,572,139 | 1,688,089 | -14,783.5 | |
| Basic EPS | 0.07 | 0.05 | -0.002 | |
| Diluted EPS | 0.07 | 0.05 | -0.002 | |
| Basic Average Shares | 28,950,000 | 24,277,778 | 6,250,000 | |
| Diluted Average Shares | 7,187,500 | 7,187,500 | 6,250,000 | |
OneIM Acquisition Corp. (OIMAU)
OneIM Acquisition Corp. (OIMAU)