For the year ending 2025-12-31.
| Income Statement | 2025-12-31 | |||
|---|---|---|---|---|
| Operating costs | 3,024,671 | |||
| Loss from operations | -3,024,671 | |||
| Non-redemption agreement expense | 223,138 | |||
| Trust dividend income | 234,224 | |||
| Change in fair value of warrant liabilities | -14 | |||
| Total other income, net | 11,100 | |||
| Net loss | -3,013,571 | |||
| Basic EPS | -0.41 | |||
| Diluted EPS | -0.41 | |||
| Basic Average Shares | 499,453 | |||
Crown PropTech Acquisitions (CPTKW)
Crown PropTech Acquisitions (CPTKW)