| Income Statement | 2025-09-30 | 2025-06-30 | ||
|---|---|---|---|---|
| Sponsor fee | 758,528 | 656,801 | ||
| Total expenses | 758,528 | 656,801 | ||
| Net investment loss | -758,528 | -656,801 | ||
| Net realized gain (loss) on gold bullion distributed for redemptions | 0 | 22,098,194 | ||
| Net realized gain (loss) on gold sold to pay expenses | -7,913 | -18,373 | ||
| Net realized gain (loss) | -7,913 | 22,079,821 | ||
| Net change in unrealized appreciation (depreciation) on investment in gold | 265,498,735 | 48,719,664 | ||
| Net realized and unrealized gain (loss) from operations | 265,490,822 | 70,799,485 | ||
| Net increase (decrease) in net assets resulting from operations | 264,732,294 | 70,142,684 | ||
| Earnings per share, basic | 5.39 | 1.55 | ||
| Weighted average number of shares outstanding, basic | 49,111,787 | 45,136,430 | ||
Goldman Sachs Physical Gold ETF (AAAU)
Goldman Sachs Physical Gold ETF (AAAU)