For the quarter ending 2026-03-31, ABUS has $277,164K in assets. $16,987K in debts. $23,706K in cash and cash equivalents.
| Balance Sheets | 2026-03-31 | 2025-12-31 | 2025-09-30 | 2025-06-30 |
|---|---|---|---|---|
| Cash and cash equivalents | 23,706 | 18,008 | 22,408 | 37,412 |
| Investments in marketable securities, current | - | 73,463 | - | - |
| Investments in marketable short-term securities | 71,520 | - | 71,294 | 60,676 |
| Accounts receivable | 1,312 | 1,447 | 905 | 1,025 |
| License receivable from genevant | 178,741 | - | - | - |
| Prepaid expenses and other current assets | 1,732 | 1,538 | 2,835 | 4,006 |
| Total current assets | 277,011 | 94,456 | 97,442 | 103,119 |
| Property and equipment, net of accumulated depreciation and impairment of 224 (december 31, 2025 213) | 22 | 32 | 137 | 148 |
| Right of use asset | - | 0 | 0 | 0 |
| Other non-current assets | 131 | 130 | 131 | 0 |
| Total assets | 277,164 | 94,618 | 97,710 | 103,267 |
| Accounts payable and accrued liabilities | 4,474 | 5,459 | 4,653 | 4,508 |
| Deferred license revenue, current | - | 0 | 0 | 0 |
| Lease liability, current | 631 | 547 | 531 | 514 |
| Total current liabilities | 5,105 | 6,006 | 5,184 | 5,022 |
| Liability related to sale of future royalties | 3,278 | 3,442 | 3,684 | 3,910 |
| Deferred license revenue, non-current | - | 0 | 0 | 0 |
| Contingent consideration | 8,604 | 8,395 | 11,052 | 10,784 |
| Lease liability, non-current | 0 | 199 | 391 | 575 |
| Total liabilities | 16,987 | 18,042 | 20,311 | 20,291 |
| Issued and outstanding 196,947,757 (december 31, 2025 192,531,225) | 1,444,494 | 1,421,429 | 1,418,560 | 1,417,110 |
| Additional paid-in capital | 74,256 | 83,318 | 83,285 | 82,628 |
| Deficit | -1,210,378 | -1,380,073 | -1,376,317 | -1,368,575 |
| Accumulated other comprehensive loss | -48,195 | -48,098 | -48,129 | -48,187 |
| Total stockholders equity | 260,177 | 76,576 | 77,399 | 82,976 |
| Total liabilities and stockholders equity | 277,164 | 94,618 | 97,710 | 103,267 |
Arbutus Biopharma Corp (ABUS)
Arbutus Biopharma Corp (ABUS)