| Income Statement | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-09-30 |
|---|---|---|---|---|
| Total other expense | -849 | -1,552 | -1,464 | -1,548 |
| Income (loss) before income taxes | -5,946 | -2,181 | 2,879 | -6,346 |
| Income tax benefit (expense) | -1,270 | -459 | 635 | -1,346 |
| Net income (loss) | -4,676 | -1,722 | 2,244 | -5,000 |
| Basic and diluted earnings (loss) per share (in dollars per share) | -0.31 | -0.12 | 0.15 | -0.34 |
| Basic and diluted shares used in computing earnings per share (in shares) | 14,921,968 | 14,921,968 | 14,921,968 | 14,921,968 |
| Diluted (in dollars per share) | -0.31 | -0.12 | 0.15 | -0.34 |
| Us-gaap_weightedaveragenumberofdilutedsharesoutstanding | 14,921,968 | 14,921,968 | - | - |
BLUE DOLPHIN ENERGY CO (BDCO)
BLUE DOLPHIN ENERGY CO (BDCO)