| Income Statement | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-09-30 |
|---|---|---|---|---|
| Total non-interest expense | 166,169 | 164,327 | 160,226 | 164,582 |
| Income before income taxes | 97,932 | 93,904 | 80,072 | 83,186 |
| Provision for income taxes | 26,081 | 25,138 | 21,596 | 21,734 |
| Net income | 71,851 | 68,766 | 58,476 | 61,452 |
| Earnings per common share, basic (in dollars per share) | 0.96 | 0.91 | 0.78 | 0.82 |
| Earnings per common share, diluted (in dollars per share) | 0.95 | 0.91 | 0.78 | 0.81 |
| Weighted average shares for basic earnings per common share (in shares) | 74,110,349 | 74,097,884 | 73,817,342 | 73,674,190 |
| Weighted average shares for diluted earnings per common share (in shares) | 74,825,466 | 74,621,696 | 74,379,830 | 74,492,056 |
BankUnited, Inc. (BKU)
BankUnited, Inc. (BKU)