| Balance Sheets | 2025-06-30 | |||
|---|---|---|---|---|
| Other assets, net | 1,119 | |||
| Commission, tenant and other accounts receivable, net of allowance of 337 and 374, respectively | 1,141 | |||
| Less accumulated depreciation and amortization | 0 | |||
| Land | 0 | |||
| Building and improvements | 0 | |||
| Furniture and equipment | 0 | |||
| Intangible lease assets | 0 | |||
| Construction in progress | 0 | |||
| Total real estate properties, net | 0 | |||
| Restricted cash | 24 | |||
| Investment in eagles sub-op | 34,576 | |||
| Derivative assets | 0 | |||
| Straight-line rent receivable | 0 | |||
| Cash and cash equivalents | 726 | |||
| Total assets | 37,586 | |||
| Accounts payable and accrued liabilities | 4,456 | |||
| Payables due to related parties | 19 | |||
| Unamortized intangible lease liabilities, net | 0 | |||
| Deferred tax liabilities | 1,188 | |||
| Deferred revenue | 0 | |||
| Mortgage and other indebtedness, net (includes 0 and 16,911, respectively, at fair value under the fair value option) | 0 | |||
| Total liabilities | 5,663 | |||
| Accumulated deficit | -12,798 | |||
| Common stock, 0.01 par value, 300,000,000 shares authorized, 34,820,022 and 35,037,193 issued and outstanding at june 30, 2025 and december 31, 2024, respectively | 348 | |||
| Additional paid in capital | 46,776 | |||
| Accumulated other comprehensive loss | 0 | |||
| Total broad street realty, inc. stockholders' equity (deficit) | 34,326 | |||
| Noncontrolling interest | -2,403 | |||
| Total permanent equity (deficit) | 31,923 | |||
| Redeemable noncontrolling fortress preferred interest | 0 | |||
| Total liabilities, temporary equity and permanent equity | 37,586 | |||
Broad Street Realty, Inc. (BRST)
Broad Street Realty, Inc. (BRST)