| Income Statement | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-09-30 |
|---|---|---|---|---|
| Total nonoperating (expense) income, net | -6,103 | -5,278 | -7,693 | 13,083 |
| Income before income taxes | 10,702 | 9,968 | -1,233 | 24,539 |
| Income tax expense | 3,044 | 2,959 | 780 | 5,820 |
| Net income | 7,658 | 7,009 | -2,013 | 18,719 |
| Earnings per share, basic, total | 0.12 | 0.11 | -0.03 | 0.28 |
| Earnings per share, diluted, total | 0.12 | 0.11 | -0.03 | 0.28 |
| Weighted average number of shares outstanding, basic, total | 61,708,000 | 63,163,000 | 64,467,000 | 66,107,000 |
| Weighted average number of shares outstanding, diluted | 63,070,000 | 63,842,000 | 64,467,000 | 67,666,000 |
Cars.com Inc. (CARS)
Cars.com Inc. (CARS)