| Balance Sheets | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-09-30 |
|---|---|---|---|---|
| Cash and cash equivalents | 9,325 | 9,687 | 8,593 | 8,814 |
| Receivables, net | 13,214 | 13,040 | 12,881 | 14,036 |
| Other current assets | 6,319 | 6,309 | 5,840 | 4,336 |
| Total current assets | 28,857 | 29,036 | 27,314 | 27,186 |
| Film and television costs | 12,959 | 12,640 | 12,774 | 13,340 |
| Investments | 8,324 | 8,463 | 8,524 | 9,021 |
| Property and equipment, net of accumulated depreciation of 61,772 and 59,534 | 64,773 | 64,025 | 63,292 | 61,775 |
| Goodwill | 61,406 | 61,812 | 59,094 | 60,076 |
| Franchise rights | 59,365 | 59,365 | 59,365 | 59,365 |
| Other intangible assets, net of accumulated amortization of 39,023 and 33,994 | 23,379 | 24,612 | 24,943 | 26,423 |
| Other noncurrent assets, net | 13,932 | 13,897 | 12,464 | 12,686 |
| Total assets | 272,995 | 273,850 | 267,770 | 269,871 |
| Accounts payable and accrued expenses related to trade creditors | 11,689 | 11,826 | 11,545 | 11,779 |
| Accrued participations and residuals | - | - | - | 1,476 |
| Deferred revenue | 4,218 | 4,031 | 3,766 | 3,778 |
| Accrued expenses and other current liabilities | 10,942 | 10,215 | 11,000 | 8,977 |
| Current portion of debt | 5,852 | 5,720 | 6,848 | 2,610 |
| Advance on sale of investment | 0 | 0 | 9,167 | 9,167 |
| Total current liabilities | 32,702 | 31,792 | 42,325 | 37,786 |
| Noncurrent portion of debt | 93,211 | 95,808 | 92,274 | 98,754 |
| Deferred income taxes | 28,357 | 27,692 | 25,136 | 26,263 |
| Other noncurrent liabilities | 21,089 | 21,100 | 20,735 | 20,526 |
| Redeemable noncontrolling interests | 220 | 231 | 244 | 224 |
| Preferred stockauthorized, 20,000,000 shares issued, zero | 0 | 0 | 0 | 0 |
| Common stock-Common Class A | 45 | 46 | 46 | 47 |
| Common stock-Common Class B | 0 | 0 | 0 | 0 |
| Additional paid-in capital | 37,768 | 37,797 | 37,832 | 38,147 |
| Retained earnings | 66,875 | 66,000 | 57,473 | 55,105 |
| Treasury stock, 872,791,028 classa common shares | 7,517 | 7,517 | 7,517 | 7,517 |
| Accumulated other comprehensive income (loss) | -90 | 525 | -1,197 | -8 |
| Total comcast corporation shareholders equity | 97,081 | 96,851 | 86,638 | 85,774 |
| Noncontrolling interests | 335 | 376 | 418 | 544 |
| Total equity | 97,416 | 97,228 | 87,056 | 86,318 |
| Total liabilities and equity | 272,995 | 273,850 | 267,770 | 269,871 |
COMCAST CORP (CCZ)
COMCAST CORP (CCZ)