| Income Statement | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-09-30 |
|---|---|---|---|---|
| Income from operations before income taxes | 234,000 | 162,000 | 247,000 | 389,112 |
| Income tax expense | 57,000 | 38,000 | 61,000 | 93,309 |
| Net income, basic | - | 124,000 | 186,000 | 295,803 |
| Net income, diluted | 177,000 | - | - | - |
| Basic (in dollars per share) | 1.99 | 1.34 | 1.99 | 3.02 |
| Basic (in shares) | 88,864,529 | 92,588,030 | 93,474,523 | 97,905,000 |
| Diluted (in dollars per share) | 1.99 | 1.34 | 1.99 | 3.01 |
| Diluted (in shares) | 88,962,984 | 92,670,914 | 93,620,495 | 98,224,000 |
CIVITAS RESOURCES, INC. (CIVI)
CIVITAS RESOURCES, INC. (CIVI)