| Income Statement | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-09-30 |
|---|---|---|---|---|
| Comprehensive loss | -13,742 | -4,582 | -2,847 | -2,075 |
| Basic weighted average shares outstanding (in shares) | 1,734,250 | 1,733,307 | 24,748,551 | 23,969,148 |
| Diluted weighted average shares outstanding (in shares) | 1,734,250 | 1,733,307 | 24,748,551 | 23,969,148 |
| Total (in dollars per share) | -7.92 | -2.64 | -0.11 | -0.09 |
| Total (in dollars per share) | -7.92 | -2.64 | -0.11 | -0.09 |
CLEARONE INC (CLRO)
CLEARONE INC (CLRO)