| Income Statement | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-09-30 |
|---|---|---|---|---|
| Total revenue and other operating income | 583,840 | 962,422 | 82,388 | 424,213 |
| Lease operating expense | 27,127 | 26,256 | 23,333 | 17,253 |
| Production, ad valorem and other fees | 7,725 | 9,668 | 7,273 | 6,646 |
| Transportation, gathering and compression and exploration and production related other costs-Natural Gas Gathering Transportation Marketing And Processing | 97,053 | 96,953 | - | - |
| Depreciation, depletion and amortization | 149,323 | 152,595 | 127,062 | 121,227 |
| Transportation, gathering and compression and exploration and production related other costs | - | - | 97,241 | 96,274 |
| Transportation, gathering and compression and exploration and production related other costs-Oil And Gas Exploration And Production | 1,656 | 1,770 | - | - |
| Purchased gas costs | 8,455 | 9,402 | 11,209 | 26,594 |
| Selling, general, and administrative costs | 30,375 | 29,068 | 39,013 | 32,498 |
| Other operating expense | 19,178 | 21,014 | 14,080 | 16,462 |
| Total operating expense | 340,892 | 346,726 | 319,211 | 318,889 |
| Other expense (income) | -1,752 | -3,729 | -3,947 | 4,590 |
| (gain) loss on asset sales and abandonments, net | 67,460 | 17,715 | 9,583 | 10,570 |
| Loss on debt extinguishment | 0 | 0 | - | - |
| Interest expense | 42,964 | 44,041 | 41,612 | 37,923 |
| Total other (income) expense | 22,744 | -30,055 | -35,976 | -22,763 |
| Total costs and expenses | 318,148 | 376,781 | 355,187 | 341,652 |
| Income before income tax | 265,692 | 585,641 | -272,799 | 82,561 |
| Income tax expense | 63,589 | 153,120 | -75,084 | 17,021 |
| Net income | 202,103 | 432,521 | -197,715 | 65,540 |
| Basic (in usd per share) | 1.45 | 3.02 | -1.34 | 0.44 |
| Diluted (in usd per share) | 1.21 | 2.53 | -1.34 | 0.37 |
| Weighted-average diluted shares of common stock outstanding (in shares) | 167,585,198 | 171,746,596 | 147,778,141 | 179,113,461 |
| Weighted-average shares of common stock outstanding (in shares) | 139,251,482 | 143,429,950 | 147,778,141 | 150,342,177 |
CNX Resources Corp (CNX)
CNX Resources Corp (CNX)