| Income Statement | 2025-09-27 | 2025-06-28 | 2025-03-29 | 2024-09-28 |
|---|---|---|---|---|
| Loss before taxes | -7,815 | -14,831 | -25,966 | -14,825 |
| Income tax provision (benefit) | -3,714 | 2,049 | 4,838 | 3,231 |
| Net loss | -4,101 | -16,880 | -30,804 | -18,056 |
| Us-gaap_earningspersharebasic | -0.09 | -0.36 | -0.66 | -0.39 |
| Us-gaap_earningspersharediluted | -0.09 | -0.36 | -0.66 | -0.39 |
| Us-gaap_weightedaveragenumberofdilutedsharesoutstanding | 46,748,000 | 46,662,000 | 46,645,000 | 46,815,000 |
| Weighted average common shares (in shares) | 46,748,000 | 46,662,000 | 46,645,000 | 46,815,000 |
COHU INC (COHU)
COHU INC (COHU)